Planetary Gearboxes And Motors
Offering a complete choice of products which include electric planetary gear motors, single phase inline geared motor, hollow input planetary gearbox, worm planetary gear box, planetary box fitted with hydraulic motor and planetary gearboxes.
Electric Planetary Gear Motors
Power | 0.25-40 HP |
Mounting | Foot, Flange, etc |
Usage/Application | Industrial |
Phase | 3 Phase |
Type of Motor | AC |
Speed | 1-400 RPM |
Voltage | 440 V,50 Hz |
Brand | PEC |
Torque | 20 to 18.500 Nm |
Output Speed | 0.3-450 min-1 |
Single Phase Inline Geared Motor
Speed | 0.1 RPM TO 400 RPM |
Brand | POWERTEK |
Power | 25 WATTS TO 3 HP |
Voltage | 230 VOLT 1 PH AC |
Phase | Single Phase |
Features | IP-55 |
Color | BLUE |
Number Of Poles | 4POLE & 6 POLE |
Hollow Input Planetary Gearbox - Foot Mounted
Power | 0.25 HP to 100 HP |
Material | Mild Steel |
Phase | Single,Three |
Brand | PEC |
Gear Type | Planetary |
Reduction Ratio | 3 to 7000/1 |
Rated Torque | 0.5 Kg-m to 145000 Kg-m |
Input Speed | 1440 RPM,960 RPM,720 RPM |
Prime Mover | Electric Motor,Hydraulic Motor |
Input Type | Free Input,Hollow Input |
Worm Planetary Gear Box
Packaging Type | Box,Carton |
Power | 1-10 HP |
Brand | PEC |
Material | CI |
Gearing Arrangement Type | Planetary |
Orientation | Horizontal |
Torque | 4 kgm to 5,000 kgm |
Ratio | 3/1 to 15,000/1 or more |
Mountings | Foot,flange,with free,hollow input |
Features:
- Optimum performance
- Light weight
- Reliable
- Long functional life
Planetary Box With Hyrdraulic Motor
Phase | Single Phase |
Gear Type | Planetary |
Torque Range (Nm) | 100 Nm to 30000 Nm |
Voltage | 380 V |
Speed | 1400 rpm |
Reduction Ratio | 41 To 10,000/1 |
Planetary Gearbox
- Geared Motors
Power | 0.25 HP 40 HP |
Material | Cast Iron |
Phase | 3 PH |
Brand | PEC |
Gear Type | Planetary |
Torque Capacity | 100 Nm to 1000000 Nm |
Reduction Ratio | 3.481 Onwards |
Power Rating | 0.18 kw to 30 kw |
Hollow Shaft Planetary Gear Box
Reduction Ratio | 3 1 to 50000 1 |
Rated Torque | 0.5 Kg-m to 145000 Kg-m |
Motor Power | 0.25 HP to 100 HP |
Speed | 1440 RPM, 960 RPM, 720 RPM |
Prime Mover | Electric Motor |
Input Type | Free Input, Hollow Input |
Output Type | Hollow |
CI Planetary Gear Box
Power | 0.6 HP to 50 HP |
Material | Cast Iron |
Phase | 3 PH |
Brand | PEC |
Gear Type | Planetary |
Speed | 0.01 RPM to 400 RPM |
Torque range | Upto 10,000 kgm |
Planetary Gear Box - Heavy Duty
Power | 50 HP |
Material | Cast Iron |
Phase | Single, Three |
Brand | PEC |
Gear Type | Planetary |
Reduction Ratio | 4/1 to 100000/1 |
Speed | 1440 rpm |
Voltage | 380 V |