<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAGMR National Association of General Merchandise Representatives</title>
	<atom:link href="http://nagmr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nagmr.com</link>
	<description>Just another Doppler Internet site</description>
	<lastBuildDate>Tue, 15 May 2012 21:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://nagmr.com/?pushpress=hub'/>
		<item>
		<title>Are Food Brokers Right for You? Jim Brooks</title>
		<link>http://nagmr.com/members/food-brokers-you-jim-brooks/</link>
		<comments>http://nagmr.com/members/food-brokers-you-jim-brooks/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:30:59 +0000</pubDate>
		<dc:creator>monica</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog-content-brokers]]></category>
		<category><![CDATA[brokers-blog]]></category>
		<category><![CDATA[Food Industry News]]></category>

		<guid isPermaLink="false">http://nagmr.dopplerinternet.com/?p=2566</guid>
		<description><![CDATA[You have spent hours of time and money in the development of your product, and it is now time to make a very important decision as to how you intend to sell and deliver that product to the buying public. This decision may well be one of the most critical areas that you have to [...]]]></description>
			<content:encoded><![CDATA[<p>You have spent hours of time and money in the development of your product, and it is now time to make a very important decision as to how you intend to sell and deliver that product to the buying public. This decision may well be one of the most critical areas that you have to address because it will determine the initial introduction of your new company and product. Many startup companies have a tendency to neglect this part of the business in the early stages because of the tremendous focus placed on the product itself. There is also the issue of manufacturing the product in your own production facility or electing to use a co-packer that meets the standards in quality and product integrity that you require. <a href="http://www.fapc.biz/files/factsheets/fapc130.pdf">Click Here</a> <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nagmr.com/members/food-brokers-you-jim-brooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAGMR: How to Start a Business as a Product Representative</title>
		<link>http://nagmr.com/members/nagmr-start-business-product-representative/</link>
		<comments>http://nagmr.com/members/nagmr-start-business-product-representative/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog-content-brokers]]></category>
		<category><![CDATA[blog-content-manufacturers]]></category>
		<category><![CDATA[brokers-blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[General Merchandising]]></category>
		<category><![CDATA[manufacturers-blog]]></category>
		<category><![CDATA[OTC Trends]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[food broker]]></category>
		<category><![CDATA[food brokers]]></category>
		<category><![CDATA[food industry brokering]]></category>
		<category><![CDATA[food merchandise broker]]></category>
		<category><![CDATA[food merchandise brokers]]></category>
		<category><![CDATA[food merchandising brokers]]></category>
		<category><![CDATA[product brokers]]></category>
		<category><![CDATA[product representatives]]></category>

		<guid isPermaLink="false">http://nagmr.dopplerinternet.com/?p=2561</guid>
		<description><![CDATA[Are you looking for a fast track to success as a manufacturer and product representative? Becoming independent may be just the tick for you. If you like to sell and like to be on your own, going independent may be the best thing for a product representative, product broker, food broker, or general merchandise broker [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for a fast track to success as a manufacturer and product representative? Becoming independent may be just the tick for you. If you like to sell and like to be on your own, going independent may be the best thing for a product representative, product broker, food broker, or general merchandise broker or representative.</p>
<p>The typical product broker, product representative, and food broker represents on average eight to ten products that don’t compete with one another. Product brokers and representatives work inside and outside the United States and use a representative workforce that’s efficient and cost-effective.</p>
<p><a href="http://nagmr.com/">NAGMR</a>’s product representatives and product brokers say breaking into this field is not easy and about two years to put together a stockpile of products to represent that will make a decent living.  The potential earnings are good for independent product brokers, product representatives, food brokers, and general merchandise brokers, averaging about $150,000 a year income.</p>
<p><a href="http://nagmr.com/">NAGMR</a>’s product representatives and product brokers say they are doing more than selling. Some product representatives train their client companies on how to sell, offsetting a cost to their customers. Some product representatives, product brokers, and food brokers who sell to wholesalers have conference calls with the wholesaler&#8217; sales staff.</p>
<p>NAGMR’s product representatives and product brokers say finding products to represent can be done by working trade shows where manufacturers and customers can be found together. Product representatives also use the internet to find products to represent.</p>
<p><a href="http://nagmr.com/">NAGMR</a> can make your highest and most ambitious business goals attainable.  Let us help you identify your sales demographic, create and expand your market. <a href="http://nagmr.com/">NAGMR</a> product brokers and product representatives will get your foot in the door of the highest volume retail giants. <a href="http://nagmr.com/">NAGMR</a> is all about increasing awareness, favorability, and purchase intent, in order to increase in-store visibility of your general merchandise.  Let <a href="http://nagmr.com/members/nagmr-members/">NAGMR’s directory of product brokers, product representatives, and food brokers</a>, help brand, place, market, and SELL your products. Go online for a <a href="nagmr.com/free-assessment/">free assessment today</a>, or to inquire how you can <a href="http://nagmr.com/membership-information/">become a member</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nagmr.com/members/nagmr-start-business-product-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAGMR&#8217;s Tips and Tricks for the Beginner Product Broker</title>
		<link>http://nagmr.com/members/nagmrs-tips-tricks-beginner-product-broker/</link>
		<comments>http://nagmr.com/members/nagmrs-tips-tricks-beginner-product-broker/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog-content-brokers]]></category>
		<category><![CDATA[blog-content-manufacturers]]></category>
		<category><![CDATA[brokers-blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[General Merchandising]]></category>
		<category><![CDATA[manufacturers-blog]]></category>
		<category><![CDATA[OTC Trends]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[food broker]]></category>
		<category><![CDATA[food brokers]]></category>
		<category><![CDATA[food industry brokering]]></category>
		<category><![CDATA[food merchandise broker]]></category>
		<category><![CDATA[food merchandise brokers]]></category>
		<category><![CDATA[food merchandising brokers]]></category>
		<category><![CDATA[product brokers]]></category>
		<category><![CDATA[product representatives]]></category>

		<guid isPermaLink="false">http://nagmr.dopplerinternet.com/?p=2560</guid>
		<description><![CDATA[If you are a new product owner, product representative, food broker, or product owner, how long is your backlog? A beginning product owner is afraid of their backlog being too short. NAGMR’s members of product owners, product representatives, food brokers, and product brokers say beginning product owners should always keep their backlog in their head, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a new product owner, product representative, food broker, or product owner, how long is your backlog? A beginning product owner is afraid of their backlog being too short. <a href="http://nagmr.com/">NAGMR’s</a> members of <a href="http://nagmr.com/members/nagmr-members/">product owners, product representatives, food brokers, and product brokers</a> say beginning product owners should always keep their backlog in their head, and never let it grow over 150 items at any given time. If product brokers and product representatives can’t deal with more than 150 people than they cannot deal with 150 that are backlogged. Once they go over that, some are just being overlooked.</p>
<p><a href="http://nagmr.com/">NAGMR’s</a> product representatives and members say to keep your top items sliced into small pieces and wait with slicing the rest until it’s their turn in the mix. Some items may never make it to the top and as a product broker, product representative, food broker, or food industry representative, your backlog will clutter if you aren’t careful.</p>
<p><a href="http://nagmr.com/">NAGMR’s</a> product representatives and members also say not to mess with your client’s low priority items, and don’t bother your producers with estimations for those given items. Keep your backlog as short as it can be. Product representatives, food brokers and product brokers should use their backlog as a weapon for maximizing their return on investment. Keep it short enough to stay on top of it and long enough to allow your company to chose which items to truly focus their attention on.</p>
<p><a href="http://nagmr.com/">NAGMR</a> can make your highest and most ambitious business goals attainable.  Let us help you identify your sales demographic, create and expand your market. <a href="http://nagmr.com/">NAGMR</a> product brokers and product representatives will get your foot in the door of the highest volume retail giants. <a href="http://nagmr.com/">NAGMR</a> is all about increasing awareness, favorability, and purchase intent, in order to increase in-store visibility of your general merchandise.  Let <a href="http://nagmr.com/members/nagmr-members/">NAGMR&#8217;s directory of product brokers, product representatives, and food brokers</a>, help brand, place, market, and SELL your products. <a href="http://nagmr.com/free-assessment/">Go online for a free assessment today</a>, or to inquire how you can <a href="http://nagmr.com/membership-information/">become a member</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nagmr.com/members/nagmrs-tips-tricks-beginner-product-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Future Merchandise Brokers – How to Write a Simple Business Plan</title>
		<link>http://nagmr.com/members/future-merchandise-brokers-write-simple-business-plan/</link>
		<comments>http://nagmr.com/members/future-merchandise-brokers-write-simple-business-plan/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog-content-brokers]]></category>
		<category><![CDATA[blog-content-manufacturers]]></category>
		<category><![CDATA[brokers-blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[General Merchandising]]></category>
		<category><![CDATA[manufacturers-blog]]></category>
		<category><![CDATA[OTC Trends]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[food broker]]></category>
		<category><![CDATA[food brokers]]></category>
		<category><![CDATA[food industry brokering]]></category>
		<category><![CDATA[food merchandise broker]]></category>
		<category><![CDATA[food merchandise brokers]]></category>
		<category><![CDATA[food merchandising brokers]]></category>
		<category><![CDATA[product brokers]]></category>
		<category><![CDATA[product representatives]]></category>

		<guid isPermaLink="false">http://nagmr.dopplerinternet.com/?p=2557</guid>
		<description><![CDATA[For Future Merchandise Brokers – How to Write a Simple Business Plan In order to be a successful merchandise broker, food broker, product representative, or product broker, you first need to have your business plan ironed out, so it’s clear to wholesalers, customers, clients, and other brokers. NAGMR members say every business needs a business plan. [...]]]></description>
			<content:encoded><![CDATA[<h2>For Future Merchandise Brokers – How to Write a Simple Business Plan</h2>
<p>In order to be a successful merchandise broker, food broker, product representative, or product broker, you first need to have your business plan ironed out, so it’s clear to wholesalers, customers, clients, and other brokers.</p>
<p><a href="http://nagmr.com/">NAGMR</a> members say <strong>every business needs a business plan</strong>. A successful merchandise broker business, or a business for food brokers, product brokers, or product representatives, needs to have its course, goals, and objectives. A clearly written business plan is the industry standard and the first step in starting a merchandise broker business. It’s not just important for business owners but it is something potential lenders such as banks and investors want to see.</p>
<p><strong>The prepared business plan can make a big difference</strong>. Future product brokers and product representatives must be able to clearly show how your business or product is going to be able to make money with your business product or service idea. Every bank and investor will want to know that they are funding.</p>
<p><strong>Resources and Help</strong>. When you&#8217;ve got more questions or need more help, knowing where to turn for help can make writing your business plan much easier. There are numerous valuable resources to help you every step of the way and answer your questions on the internet, and here at <a href="http://nagmr.com/">NAGMR</a>.</p>
<p>Keep in mind that the business plan for over-the-counter drug representatives, food brokers, product brokers, and product representatives does not have to end with the company making profit. Instead – make sure it proves that growth will take place. Also – give a realistic timeline on that growth.</p>
<p><a href="http://nagmr.com/">NAGMR</a> can make your highest and most ambitious business goals attainable.  Let us help you identify your sales demographic, create and expand your market.  <a href="http://nagmr.com/">NAGMR</a> product brokers and product representatives will get your foot in the door of the highest volume retail giants. <a href="http://nagmr.com/">NAGMR</a> is all about increasing awareness, favorability, and purchase intent, in order to increase in-store visibility of your general merchandise.  Let NAGMR directory of product brokers, product representatives, and food brokers, help brand, place, market, and SELL your products. <a href="http://nagmr.com/free-assessment/">Go online for a free assessment</a> today, or to inquire how you can <a href="http://nagmr.com/membership-information/">become a member</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nagmr.com/members/future-merchandise-brokers-write-simple-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from NAGMR – How Do You Become a Food Broker?</title>
		<link>http://nagmr.com/members/tips-nagmr-food-broker/</link>
		<comments>http://nagmr.com/members/tips-nagmr-food-broker/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog-content-brokers]]></category>
		<category><![CDATA[blog-content-manufacturers]]></category>
		<category><![CDATA[brokers-blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[General Merchandising]]></category>
		<category><![CDATA[manufacturers-blog]]></category>
		<category><![CDATA[food broker]]></category>
		<category><![CDATA[food brokers]]></category>
		<category><![CDATA[food industry brokering]]></category>
		<category><![CDATA[food merchandise broker]]></category>
		<category><![CDATA[food merchandise brokers]]></category>
		<category><![CDATA[food merchandising brokers]]></category>
		<category><![CDATA[OTC Trends]]></category>
		<category><![CDATA[product brokers]]></category>
		<category><![CDATA[product representatives]]></category>

		<guid isPermaLink="false">http://nagmr.dopplerinternet.com/?p=2556</guid>
		<description><![CDATA[Do you have any interest in becoming a food broker, food merchandise broker, food industry representative, or just simply want to work in the field of food industry brokering? First off – NAGMR food brokers say you’ll need at least a high school diploma, and take some college-level marketing and business courses. Taking marketing and [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have any interest in becoming a <a href="http://nagmr.com/about/nagmr/">food broker</a>, food merchandise broker, food industry representative, or just simply want to work in the field of food industry brokering? First off – <a href="http://nagmr.com/">NAGMR</a> food brokers say you’ll need at least a high school diploma, and take some college-level marketing and business courses. Taking marketing and business courses if you want to become a food broker, may help you succeed in the field of food industry brokering. Getting sales experience is also a wise choice.</p>
<p>A food broker is someone who promotes food and food products manufacturing companies or people who manufacture them. The food merchandise broker will connect buyers with producers and manufacturers, acting as the middle-man. The food broker will generally not promote food products to consumers or customers. Instead, the food broker will look to wholesalers and retail stores.</p>
<p>Many people who want to become food brokers start out in sales as representatives and get on-the-job training. That first job could be in the field of food industry brokering. The next step is starting their own business rather than working for a food broker company.</p>
<p>Once you become a food broker, you may get some extra training, especially from the food producers and food manufacturers. That training will allow food brokers to represent a company’s products to wholesalers and retail stores. If you want to become a food broker, you may need a license to handle food, as well as have taken marketing courses. Business courses may also help if food brokers plan to open or start their own food broker company.</p>
<p><a href="http://nagmr.com/">NAGMR</a> Food Brokers provide a range of services; some will offer national or regional coverage, others work in smaller areas. Customarily, food brokers make it a practice to represent food manufacturers with non-conflicting product lines as these permits the food brokers to build a range of product offerings to present to their prospective buyers; also avoiding preferential treatment on potentially competing products. Consumers’ continued quest for convenience and the recession-driven trend toward smaller orders are bringing fundamental changes to the food business.  <a href="http://nagmr.com/">NAGMR</a> food brokers will proactively KEEP YOU AHEAD of all trends and curves in food industry brokering. <a href="http://nagmr.com/free-assessment/">Click here</a> for your FREE assessment!</p>
]]></content:encoded>
			<wfw:commentRss>http://nagmr.com/members/tips-nagmr-food-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from NAGMR… Elements to Writing a Good Business Plan</title>
		<link>http://nagmr.com/members/tips-nagmr-elements-writing-good-business-plan/</link>
		<comments>http://nagmr.com/members/tips-nagmr-elements-writing-good-business-plan/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog-content-brokers]]></category>
		<category><![CDATA[blog-content-manufacturers]]></category>
		<category><![CDATA[brokers-blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[General Merchandising]]></category>
		<category><![CDATA[manufacturers-blog]]></category>
		<category><![CDATA[OTC Trends]]></category>
		<category><![CDATA[food brokers]]></category>
		<category><![CDATA[food industry brokering]]></category>
		<category><![CDATA[product brokers]]></category>
		<category><![CDATA[product representatives]]></category>

		<guid isPermaLink="false">http://nagmr.dopplerinternet.com/?p=2555</guid>
		<description><![CDATA[A business plan is not hard to write, but if you don’t construct it the right way, it has potential to doom your business with potential clients or investors. Most clients are busy so they need a business plan that is straight and to the point, not including too many details. NAGMR’s group of product [...]]]></description>
			<content:encoded><![CDATA[<p>A business plan is not hard to write, but if you don’t construct it the right way, it has potential to doom your business with potential clients or investors. Most clients are busy so they need a business plan that is straight and to the point, not including too many details. NAGMR’s group of <strong>product brokers, product representatives, food brokers and merchandise brokers</strong> have come up with several tips to make sure your business plan has what it needs to get clients.</p>
<p><strong>Make projections</strong>. The business plan is not aimed at giving <strong>product representatives</strong> and investors a definite future, but just enough information to forecast an outcome if the product is manufactured. Projections are nice because it gives flexibility to results.</p>
<p><strong>Don’t include definite results</strong>. Product brokers, <strong>product representatives</strong>, and<strong> food brokers</strong> don’t like definite numbers. If you are flexible with your projected outcome, it puts less pressure to have to include actual statistics or figures.</p>
<p><strong>Include actual figures where possible</strong>. A business plan with too many projections and not actual figures is doomed for disaster. It may be contradictory to what was said above, but have at least a few actual figures to back up what you are pitching. Actual figures give some validity, however don’t go overboard.</p>
<p><strong>Have an exit strategy</strong>. This is a way for <strong>food brokers, product representatives, and product brokers</strong> to have a way to terminate ownership of a company. Exit strategies are used to reoccupy the capital investors have invested. They want to know even if the projections don’t pan out, that they have a way out. Make sure the exit strategy is clear.</p>
<p>Keep in mind that the business plan for food brokers, product brokers, and product representatives does not have to end with the company making profit. Instead – make sure it proves that growth will take place. Also – give a realistic timeline on that growth.</p>
<p><a href="http://nagmr.com">NAGMR</a> can make your highest and most ambitious business goals attainable.  Let us help you identify your sales demographic, create and expand your market.  NAGMR <strong>product brokers</strong> and <strong>product representatives</strong> will get your foot in the door of the highest volume retail giants. NAGMR is all about increasing awareness, favorability, and purchase intent, in order to increase in-store visibility of your general merchandise.  Let us help brand, place, market, and SELL your products. <a href="http://nagmr.com/free-assessment/">Go online for a free assessment</a> today, or to inquire how you can <a href="http://nagmr.com/membership-information/">become a member</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nagmr.com/members/tips-nagmr-elements-writing-good-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Entrepreneurs – Keeping Business Plans Simple!</title>
		<link>http://nagmr.com/members/tips-entrepreneurs-keeping-business-plans-simple/</link>
		<comments>http://nagmr.com/members/tips-entrepreneurs-keeping-business-plans-simple/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog-content-brokers]]></category>
		<category><![CDATA[blog-content-manufacturers]]></category>
		<category><![CDATA[brokers-blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[General Merchandising]]></category>
		<category><![CDATA[manufacturers-blog]]></category>
		<category><![CDATA[OTC Trends]]></category>

		<guid isPermaLink="false">http://nagmr.dopplerinternet.com/?p=2553</guid>
		<description><![CDATA[If you are a product broker, merchandise broker, food broker, or product representative, you will need a business plan in order to get your product, services, and business off on the right foot. However, many close off at the idea of creating a business plan. As a product representative, there are several myths to writing [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a product broker, merchandise broker, food broker, or product representative, you will need a business plan in order to get your product, services, and business off on the right foot. However, many close off at the idea of creating a business plan. As a product representative, there are several myths to writing a business plan, and <a href="http://nagmr.com/">NAGMR</a> has laid them all out for you.</p>
<ol>
<li><strong>It must be big</strong>. This is certainly not the case. Unless you are taking on a Fortune 500 Company, your business plan should be no longer than 10 to 20 pages. It should only cover your business, not any competitors.</li>
<li><strong>It must be complex</strong>. Again, this should not be the case. Keep it as simple and just stick to the basics. For instance – capital resources, sales forecasts, and milestones.</li>
<li><strong>You have to do it all by yourself</strong>. There are several resources, online and personal connections, that you can certainly tap into.</li>
<li><strong>Only one direction should be used</strong>. Again, this is not the case. There is nothing wrong with having several different directions in mind for your business plan. It’s OK to have ‘If, Then’ statements in your business plan.</li>
<li><strong>It has to be set in stone</strong>. This is a myth. You should be open to change and adjustments, which could help your business improve in the long run. Don’t be afraid of the ‘business plan’. If you keep it simple and to the point and willing to make changes on the fly, they you will be guided to realm of success.</li>
</ol>
<p><a href="http://nagmr.com/">NAGMR</a> can make your highest and most ambitious business goals attainable.  Let us help you identify your sales demographic, create and expand your market.  NAGMR brokers and product representatives will get your foot in the door of the highest volume retail giants. NAGMR is all about increasing awareness, favorability, and purchase intent, in order to increase in-store visibility of your general merchandise.  Let us help brand, place, market, and SELL your products. <a href="http://nagmr.com/membership-information/">Become a member now</a>, or go online to our website for a <a href="http://nagmr.com/free-assessment/">free assessment</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://nagmr.com/members/tips-entrepreneurs-keeping-business-plans-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can Entrepreneurs Create a Vision?</title>
		<link>http://nagmr.com/members/entrepreneurs-create-vision/</link>
		<comments>http://nagmr.com/members/entrepreneurs-create-vision/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog-content-brokers]]></category>
		<category><![CDATA[blog-content-manufacturers]]></category>
		<category><![CDATA[brokers-blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[General Merchandising]]></category>
		<category><![CDATA[manufacturers-blog]]></category>
		<category><![CDATA[OTC Trends]]></category>

		<guid isPermaLink="false">http://nagmr.dopplerinternet.com/?p=2552</guid>
		<description><![CDATA[A vision is very important for all entrepreneurs looking to break in as a product representative, merchandise broker, food broker, food industry broker, or product broker, because it can help in the success in the business. Developing a ‘vision statement’ gives a vague picture of the business, while leaving room to always expand on it. [...]]]></description>
			<content:encoded><![CDATA[<p>A vision is very important for all entrepreneurs looking to break in as a product representative, merchandise broker, food broker, food industry broker, or product broker, because it can help in the success in the business. Developing a ‘vision statement’ gives a vague picture of the business, while leaving room to always expand on it. A sound vision is key to making important decisions for your merchandise brokerage company.</p>
<p>The ‘vision statement’ starts the planning process and the direction your business will take. A good ‘vision statement’ starts with you, the future merchandise broker or product broker.</p>
<p>What things drive your passion? What are the personal values that direct your day to day life?</p>
<p>The ‘vision statement’ will reveal the big picture of your business and purpose. As a merchandise broker, product broker, food broker, or product representative, this ‘vision statement’ gives a description of an outcome you want as a business owner. It should be inspirational, and promote creative solutions to changes that will come up for you as your business grows. The inspiration in the ‘vision statement’ will begin to blend your dream that you have for business future.</p>
]]></content:encoded>
			<wfw:commentRss>http://nagmr.com/members/entrepreneurs-create-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become a Merchandise Broker</title>
		<link>http://nagmr.com/members/merchandise-broker/</link>
		<comments>http://nagmr.com/members/merchandise-broker/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog-content-brokers]]></category>
		<category><![CDATA[blog-content-manufacturers]]></category>
		<category><![CDATA[brokers-blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[General Merchandising]]></category>
		<category><![CDATA[manufacturers-blog]]></category>
		<category><![CDATA[OTC Trends]]></category>

		<guid isPermaLink="false">http://nagmr.dopplerinternet.com/?p=2550</guid>
		<description><![CDATA[Are you considering a career as a merchandise broker? Do you have good communication skills and a willingness to work with all kinds of people? Then this might be the right career move for you. Merchandise brokers, food brokers, product brokers, and general merchandise brokers generally work for wholesalers and are looking for buyers for [...]]]></description>
			<content:encoded><![CDATA[<p>Are you considering a career as a merchandise broker? Do you have good communication skills and a willingness to work with all kinds of people? Then this might be the right career move for you. <a href="http://nagmr.com/">Merchandise brokers, food brokers, product brokers, and general merchandise brokers</a> generally work for wholesalers and are looking for buyers for their products, and not usually in the retail sector. There were more than a million merchandise brokers and merchandise product representatives in 2010, with a median annual salary of more than <strong>$52,000</strong>.</p>
<p>Here at <a href="http://nagmr.com/">NAGMR</a>, our blog consists of 5 steps – to becoming a merchandise product broker:</p>
<p>1.    Get a bachelor’s degree in marketing or business. It will help you in the long-run for job placement and advancement.</p>
<p>2.    Apply to companies that have training programs for merchandise brokers, product brokers, product representatives and food brokers. The training program will help you in all areas of the company you will be with, including the manufacturing and distribution side.</p>
<p>3.    Go to seminars and take additional courses, especially in marketing. Learning a foreign language will also give you a leg-up in merchandise brokerage for product representatives.</p>
<p>4.    Network with more experiences merchandise brokers, product representatives, and food brokers. They will likely have leads to share with you. <a href="http://nagmr.com/membership-information/">Our website</a> also provides marketing leads to brokers.</p>
<p>5.    Get your certification from the <a href="http://www.mrerf.org/">Manufacturers’ Representative Educational Research Foundation</a>. This will give you clout as you advance as a merchandise broker, food broker, product representative or food merchandise broker.</p>
]]></content:encoded>
			<wfw:commentRss>http://nagmr.com/members/merchandise-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAGMR: How to Open a Merchandise Brokers Business</title>
		<link>http://nagmr.com/members/nagmr-open-merchandise-brokers-business/</link>
		<comments>http://nagmr.com/members/nagmr-open-merchandise-brokers-business/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog-content-brokers]]></category>
		<category><![CDATA[blog-content-manufacturers]]></category>
		<category><![CDATA[brokers-blog]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[General Merchandising]]></category>
		<category><![CDATA[manufacturers-blog]]></category>
		<category><![CDATA[OTC Trends]]></category>

		<guid isPermaLink="false">http://nagmr.dopplerinternet.com/?p=2547</guid>
		<description><![CDATA[Are you looking to start and open your own merchandise brokers business? Here at NAGMR, we want to make sure your merchandise brokers business gets off on the right start and is not doomed for financial failure. There are 5 things you need to know to get started. Create a Business Plan. If you haven’t [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking to start and open your own merchandise brokers business? Here at <a href="http://nagmr.com/">NAGMR</a>, we want to make sure your <a href="http://nagmr.com/membership-information/">merchandise brokers business</a> gets off on the right start and is not doomed for financial failure. There are 5 things you need to know to get started.</p>
<p><strong>Create a Business Plan</strong>. If you haven’t done this yet, merchandise brokers at NAGMR says you could be in a bit of a bind. The best plan to have is a simple plan. It’s intended for you, the business owner. Just write down your key points, and keep it simple.</p>
<p><strong>Look at your Area’s Competition</strong>. It’s best to see how your merchandise brokers business will fit in your area when you look at the competitive landscape. How is the competitor doing business? What is their strategy? Learn the strengths and weaknesses first before moving forward.</p>
<p><strong>Learn from Other Merchandise Broker Businesses</strong>. For product representatives, product brokers, and merchandise brokers, it’s always wise to learn from those who are already in the merchandise brokers business to see what’s working and what’s not working. The last thing they want to do is help you be a better competitor and surpass their merchandise brokers business. They don’t want you stealing their local customers. Nonetheless, it’s best to learn how they are operating their merchandise brokers business.</p>
<p><strong>Buy an EXISTING Merchandise Brokers Business Instead</strong>. It’s healthier and safer to buy an existing merchandise brokers business rather than start from the ground up. A merchandise brokers business includes more than just assets. A brand identity and customer base also comes with the keys to the front door.</p>
